
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
FireFly® High-Voltage Optically Isolated Probes deliver industry-leading performance. In the presence of large common-mode voltages, they can accurately resolve high-bandwidth small differential signals with their ultra-high common-mode rejection performance across the entire bandwidth. Equipped with >1.5GHz bandwidth, a wide differential input range, an unparalleled Common-Mode Rejection Ratio (CMRR) of up to >180dB (1 billion:1 rejection ratio), and 60kV common-mode voltage withstand capability, these probes are the ideal measurement solution for GaN and SiC device characterization as well as system-level design and development.

PDF 6.8MB

Industry-leading >1.5GHz bandwidth,<300ps>

Stable over a wide temperature range with low offset drift

Common-Mode Rejection Ratio (CMRR) >180dB from DC to 500kHz, and 80dB at 1GHz

±60kV Common-Mode Voltage

Universal BNC interface – compatible with any oscilloscope

Offers a variety of differential input voltage probe heads




| Model | Bandwidth (-3dB) | Rise Time | Attenuation Ratio | Input Impedance | Common-Mode Voltage (DC + AC Peak) | Linear Input Voltage Range | Maximum Non-Destructive Differential Input Voltage (DC + AC Peak) | Noise (Input Referenced) |
|---|---|---|---|---|---|---|---|---|
| FF-1500A* | > 1.5 GHz | <250 ps=""> | 1:1 | 200 kΩ | 1.5 pF | ±60 kV | ±1 V | 5 V | SMA Input (1X): <2 mv="" rms=""> With Probe Cable: (SMA Input Noise): (Probe Cable Input Attenuation) Scaled by Probe Attenuation Ratio |
| FF-1500A-10M* | > 1.5 GHz | <250 ps=""> | 1:1 | 200 kΩ | 1.5 pF | ±60 kV | ±1 V | 5 V | |
| FF-MMCX-1V | > 1.5 GHz | <250 ps=""> | 1:1 | 50 Ω | ±60 kV | ±1 V | 5 V | |
| FF-MMCX-10V | > 1.5 GHz | <280 ps=""> | 10:1 | 2 MΩ | 1.5 pF | ±60 kV | ±10 V | 50 V | |
| FF-MMCX-25V | > 1.5 GHz | <280 ps=""> | 25:1 | 4.9 MΩ | 1.2 pF | ±60 kV | ±25 V | 100 V | |
| FF-MMCX-30V | > 1.5 GHz | <280 ps=""> | 50:1 | 10 MΩ | 1.2 pF | ±60 kV | ±50 V | 100 V | |
| FF-MMCX-250V | > 1.5 GHz | <280 ps=""> | 250:1 | 20 MΩ | 1.2 pF | ±60 kV | ±250 V | 300 V | |
| FF-WSO-500V | > 1 GHz | <300 ps=""> | 500:1 | 40 MΩ | 1.2 pF | ±60 kV | ±500 V | 300 V | |
| FF-WSO-1000V | > 1 GHz | <300 ps=""> | 1000:1 | 40 MΩ | 1.2 pF | ±60 kV | ±1000 V | 3000 V | |
| FF-WSO-1500V | > 1 GHz | <300 ps=""> | 1500:1 | 40 MΩ | 1.2 pF | ±60 kV | ±1500 V | 3000 V | |
| FF-WSO-2500V | > 1 GHz | <300 ps=""> | 2500:1 | 40 MΩ | 1.2 pF | ±60 kV | ±2500 V | 3000 V |
* Requires power supply and must be ordered separately; remote control available
For isolated current measurement, the 1 GHz UFCS shunt series is recommended

Version: 2025